Appraisal Fees
| Conventional Appraisals (URAR/1004) | $350.00 |
| Final Inspections or Repair Inspections | $75.00 |
| FHA Appraisals | $400.00 |
| FHA Compliance Inspections | $75.00 |
| ERC Relocation Appraisals | $375.00 |
| REO Appraisals | $350.00 |
| 2-4 Family Income Appraisals | *Call for Quote* |
| 2055 Interior / Exterior | $250.00 |
| 2055 Exterior only w/ Comp Photos | $200.00 |
| 704 Exterior Only Evaluation | $150.00 |
| 2075 Exterior only Evaluation | $150.00 |
| Vacant Land/Lot Appraisals | $225.00 |
| Field Review / Desktop Review | $250.00 |
| Certification of Value (within 6 months of Appraisal) | $50.00 |
| Unique Properties (Homes over 4500 sq ft, Acreage, Ect) | *Call for Quote* |
The above fees are guidelines only and are based upon a standard report. In
service area. Actual fees are based upon the complexity and location and
estimated completion time of the assignment. Volume discounts are available.
Call or email for a specific quote.